The Fat Pigs In Salford Council.
RWB has been going over old files obtained from the freedom of information, This is the figures for every single councillor’s expenses in Salford in the tax year of 2009/10, and the details are as follows;
Note; A councillor in Salford basic allowance for claiming is £10,080, and that is just for turning up at a basic minimum of three full chambers meetings,
Now the star price for the highest claimer is non other than cream of the crop Mr Labour John Merry a very special leader of the council. John claimed a whopping £38,277 the list is as follows;
Last name | First name | Basic allowance | Special | Co-optee allowance | Travel and subsistence | Total |
---|---|---|---|---|---|---|
Ainsworth | Geoff | £10,080 | 0 | 0 | 0 | £10,080 |
Antrobus | Derek | £10,080 | £13,011 | 0 | £35 | £23,126 |
Boshell | Paula | £10,080 | £5,344 | 0 | 0 | £15,424 |
Bramer-Kelly | Lyn | £10,080 | 0 | 0 | £234 | £10,314 |
Burgoyne | Eric | £10,080 | £8,935 | 0 | 0 | £19,015 |
Cheetham | Andrew | £10,080 | 0 | 0 | 0 | £10,080 |
Clague | Alan | £10,080 | £8,133 | 0 | 0 | £18,213 |
Coen | Stephen | £10,080 | £830 | 0 | 0 | £10,910 |
Compton | Graham | £10,080 | 0 | 0 | 0 | £10,080 |
Connor | Peter | £10,080 | £13,011 | 0 | £16 | £23,107 |
Cooke | Stephen | £10,080 | 0 | 0 | 0 | £10,080 |
Davies | Anne | £10,080 | 0 | 0 | 0 | £10,080 |
Dawson | James | £10,080 | £8,133 | 0 | £20 | £18,233 |
Deas | John | £10,080 | 0 | 0 | 0 | £10,080 |
Devine | Vincent | £10,080 | £6,174 | 0 | 0 | £16,254 |
Dobbs | Peter | £10,080 | 0 | 0 | 0 | £10,080 |
Drake | Lynn | £10,080 | 0 | 0 | 0 | £10,080 |
Ferrer | Mary | £10,080 | 0 | 0 | 0 | £10,080 |
Ferguson | John | £10,080 | 0 | 0 | 0 | £10,080 |
Garrido | Karen | £10,080 | £8,133 | 0 | 0 | £18,213 |
Garrido | Robin | £10,080 | 0 | 0 | 0 | £10,080 |
Gray | Christine | £10,080 | 0 | 0 | 0 | £10,080 |
Heywood | Janice | £10,080 | 0 | 0 | 0 | £10,080 |
Hill | Liz | £10,080 | 0 | 0 | 0 | £10,080 |
Hinds | Bill | £10,080 | £13,011 | 0 | 0 | £23,091 |
Houlton | Rick | £10,080 | 0 | 0 | 0 | £10,080 |
Humphreys | Ann-Marie | £10,080 | £7,870 | 0 | 0 | £17,950 |
Jolley | David | £10,080 | £8,133 | 0 | 0 | £18,213 |
Kean | Joseph | £10,080 | £8,133 | 0 | £171 | £18,384 |
King | James | £10,080 | £830 | 0 | 0 | £10,910 |
Lancaster | David | £10,080 | £14,637 | 0 | £1,099 | £25,816 |
Lea | Bernard | £10,080 | £7,040 | 0 | £303 | £17,423 |
Lightup | Roger | £10,080 | £16,495 | 0 | £160 | £26,735 |
Lindley | Iain | £10,080 | 0 | 0 | 0 | £10,080 |
Loveday | Gina | £10,080 | 0 | 0 | 0 | £10,080 |
MacDonald | Ian | £10,080 | 0 | 0 | 0 | £10,080 |
Mann | Keith | £10,080 | £13,248 | 0 | £1,013 | £24,341 |
Mashiter | Ray | £10,080 | 0 | 0 | 0 | £10,080 |
McIntyre | Charlie | £10,080 | £5,344 | 0 | 0 | £15,424 |
Merry | John | £10,080 | £28,185 | 0 | £12 | £38,277 |
Miller | Barbara | £10,080 | 0 | 0 | 0 | £10,080 |
Mold | Matt | £8,590 | 0 | 0 | 0 | £8,590 |
Morris | Margaret | £10,080 | £7,813 | 0 | £129 | £18,022 |
Mullen | John | £10,080 | £6,174 | 0 | £87 | £16,341 |
Murphy | Jane | £10,080 | 0 | 0 | 0 | £10,080 |
Murphy | Joseph | £10,080 | £15,535 | 0 | 0 | £25,615 |
O'Neill | Joseph | £10,080 | 0 | 0 | 0 | £10,080 |
O'Neill | Martin | £10,080 | 0 | 0 | 0 | £10,080 |
Owen | Norman | £10,080 | £8,133 | 0 | £54 | £18,267 |
Pennington | Bernard | £10,080 | £9,485 | 0 | 0 | £19,565 |
Potter | Norbert | £10,080 | £6,174 | 0 | 0 | £16,254 |
Ryan | Patricia | £10,080 | £6,174 | 0 | 0 | £16,254 |
Smyth | Alice | £10,080 | £12,355 | 0 | 0 | £22,435 |
Taylor | Janice | £10,080 | 0 | 0 | 0 | £10,080 |
Tope | Judith | £10,080 | 0 | 0 | £65 | £10,145 |
Turner | Leslie | £10,080 | £8,133 | 0 | £271 | £18,484 |
Turner | Nicky | £10,080 | 0 | 0 | 0 | £10,080 |
Warmisham | John | £10,080 | £13,011 | 0 | £860 | £23,951 |
Warner | Barry | £10,080 | £13,011 | 0 | 0 | £23,091 |
Wilson | George | £10,080 | £4,923 | 0 | £231 | £15,234 |
No comments:
Post a Comment